Trading
Information
6274.490
ILS2023-10-03T00:00:01.0000000+03:00
37550
ILS-1.7
%2023-10-04T14:24:00.0000000+03:00
6274.490
ILS2023-10-03T00:00:01.0000000+03:00
37550
ILS-0.21
%2023-10-04T14:24:00.0000000+03:00
Trading
Information
6274.490
ILS2023-10-03T00:00:01.0000000+03:00
37550
ILS-1.7
%2023-10-04T14:24:00.0000000+03:00
6274.490
ILS2023-10-03T00:00:01.0000000+03:00
37550
ILS-0.21
%2023-10-04T14:24:00.0000000+03:00
KPIs | 2023 forecast | 2022 | 2021 | 2020 | 2019 | 2018 |
ADR | 610-640 | 631 | 606 | 538 | 601 | 624 |
Occupancy | 74%-77% | 69% | 42% | 29% | 79% | 78% |
Revenue (In thousands) | 7,200,000-7,500,000 | 5,471,418 | 3,040,666 | 1,903,926 | 5,342,389 | 3,765,643 |
Total assets Adjusted (In thousands) | – | 11,752,250 | 9,782,857 | 9,918,571 | 21,788,467 | 8,888,900 |
EBITDAR (In thousands) | 2,300,000-2,600,000 | 1,825,010 | 1,186,543 | 246,846 | 1,810,609 | 1,320,002 |
Adjusted EBITDA (In thousands) | 1,300,000-1,400,000 | 745,923 | 376,007 | -611,114 | 775,281 | 720,740 |
Adjusted Net Income (In thousands) | – | 114,163 | -16,483 | -1,100,994 | 228,312 | 241,926 |
ADR | 610-640 |
Occupancy | 74%-77% |
Revenue (In thousands) | 7,200,000-7,500,000 |
Total assets Adjusted (In thousands) | – |
EBITDAR (In thousands) | 2,300,000-2,600,000 |
Adjusted EBITDA (In thousands) | 1,300,000-1,400,000 |
Adjusted Net Income (In thousands) | – |
ADR | 631 |
Occupancy | 69% |
Revenue (In thousands) | 5,471,418 |
Total assets Adjusted (In thousands) | 11,752,250 |
EBITDAR (In thousands) | 1,825,010 |
Adjusted EBITDA (In thousands) | 745,923 |
Adjusted Net Income (In thousands) | 114,163 |
ADR | 606 |
Occupancy | 42% |
Revenue (In thousands) | 3,040,666 |
Total assets Adjusted (In thousands) | 9,782,857 |
EBITDAR (In thousands) | 1,186,543 |
Adjusted EBITDA (In thousands) | 376,007 |
Adjusted Net Income (In thousands) | -16,483 |
ADR | 538 |
Occupancy | 29% |
Revenue (In thousands) | 1,903,926 |
Total assets Adjusted (In thousands) | 9,918,571 |
EBITDAR (In thousands) | 246,846 |
Adjusted EBITDA (In thousands) | -611,114 |
Adjusted Net Income (In thousands) | -1,100,994 |
ADR | 601 |
Occupancy | 79% |
Revenue (In thousands) | 5,342,389 |
Total assets Adjusted (In thousands) | 10,028,006 |
EBITDAR (In thousands) | 1,810,609 |
Adjusted EBITDA (In thousands) | 775,281 |
Adjusted Net Income (In thousands) | 228,312 |
ADR | 624 |
Occupancy | 78% |
Revenue (In thousands) | 3,765,643 |
Total assets Adjusted (In thousands) | 8,888,900 |
EBITDAR (In thousands) | 1,320,002 |
Adjusted EBITDA (In thousands) | 720,740 |
Adjusted Net Income (In thousands) | 241,926 |
The most up-to-date information on the Fattal Hotel Group’s activities and initiatives worldwide.
Download PresentationName | Position | Financial Specialty | Audit Committee |
Fattal David | CEO and Director | – | – |
Aka Shahar | CFO and Director | + | – |
Yuval Bronstein | Chairman of Directorate | + | – |
Yacobi Yocheved | Outside Director | + | + |
Adler Shimshon | Outside Director | + | + |
Harel Shimshon | Director | + | + |
Questions? Requests?
I will be delighted to assist both Israeli and international investors and media
representatives with further information on Fattal’s activities.