Trading
Information
5430.920
ILS2023-03-30T00:00:01.0000000+03:00
33500
ILS1.92
%2023-03-30T00:00:00.0000000+03:00
5430.920
ILS2023-03-30T00:00:01.0000000+03:00
33500
ILS1.92
%2023-03-30T00:00:00.0000000+03:00
Trading
Information
5430.920
ILS2023-03-30T00:00:01.0000000+03:00
33500
ILS1.92
%2023-03-30T00:00:00.0000000+03:00
5430.920
ILS2023-03-30T00:00:01.0000000+03:00
33500
ILS1.92
%2023-03-30T00:00:00.0000000+03:00
KPIs | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
ADR | 606 | 538 | 601 | 624 | 609 | 628 |
Occupancy | 42% | 29% | 79% | 78% | 77% | 73% |
Revenue (In thousands) | 3,040,666 | 1,903,926 | 5,342,389 | 3,765,643 | 2,586,084 | 1,846,492 |
Total assets Adjusted (In thousands) | 9,782,857 | 9,918,571 | 21,788,467 | 8,888,900 | 6,362,458 | 4,572,983 |
EBITDAR (In thousands) | 1,186,543 | 246,846 | 1,810,609 | 1,320,002 | 854,806 | 677,196 |
Adjusted EBITDA (In thousands) | 376,007 | -611,114 | 775,281 | 720,740 | 489,218 | 411,129 |
Adjusted Net Income (In thousands) | -16,483 | -1,100,994 | 228,312 | 241,926 | 197,461 | 138,765 |
ADR | 628 |
Occupancy | 73% |
Revenue (In thousands) | 1,846,492 |
Total assets Adjusted (In thousands) | 4,572,983 |
EBITDAR (In thousands) | 677,196 |
Adjusted EBITDA (In thousands) | 411,129 |
Adjusted Net Income (In thousands) | 138,765 |
ADR | 609 |
Occupancy | 77% |
Revenue (In thousands) | 2,586,084 |
Total assets Adjusted (In thousands) | 6,362,458 |
EBITDAR (In thousands) | 854,806 |
Adjusted EBITDA (In thousands) | 489,218 |
Adjusted Net Income (In thousands) | 197,461 |
ADR | 624 |
Occupancy | 78% |
Revenue (In thousands) | 3,765,643 |
Total assets Adjusted (In thousands) | 8,888,900 |
EBITDAR (In thousands) | 1,320,002 |
Adjusted EBITDA (In thousands) | 720,740 |
Adjusted Net Income (In thousands) | 241,926 |
ADR | 601 |
Occupancy | 79% |
Revenue (In thousands) | 5,342,389 |
Total assets Adjusted (In thousands) | 10,028,006 |
EBITDAR (In thousands) | 1,810,609 |
Adjusted EBITDA (In thousands) | 775,281 |
Adjusted Net Income (In thousands) | 228,312 |
ADR | 538 |
Occupancy | 29% |
Revenue (In thousands) | 1,903,926 |
Total assets Adjusted (In thousands) | 9,918,571 |
EBITDAR (In thousands) | 246,846 |
Adjusted EBITDA (In thousands) | -611,114 |
Adjusted Net Income (In thousands) | -1,100,994 |
606 | 606 |
Occupancy | 42% |
Revenue (In thousands) | 3,040,666 |
Total assets Adjusted (In thousands) | 9,782,857 |
EBITDAR (In thousands) | 1,186,543 |
Adjusted EBITDA (In thousands) | 376,007 |
Adjusted Net Income (In thousands) | -16,483 |
The most up-to-date information on the Fattal Hotel Group’s activities and initiatives worldwide.
Download PresentationName | Position | Financial Specialty | Audit Committee |
Fattal David | Chairman of Directorate and CEO | – | – |
Aka Shahar | Director and CFO | + | – |
Yacobi Yocheved | Outside Director | + | + |
Adler Shimshon | Outside Director | + | + |
Yuval Bronstein | Director | + | – |
Harel Shimshon | Director | + | + |
Questions? Requests?
I will be delighted to assist both Israeli and international investors and media
representatives with further information on Fattal’s activities.